YEAR | LOCATION | STATE | HOST CLUB | LINK |
---|---|---|---|---|
2009 | Barossa | SA | Lambretta Club of SA | |
2010 | Daylesford | VIC | Melbourne Crusaders | |
2011 | Freemantle | WA | P.L.S.C. | |
2012 | Gold Coast | QLD | Borderline Nuisance SC | |
2013 | Sydney | NSW | Ardley Normal SC | |
2014 | Victor Harbor | SA | Lambretta Club of SA | |
2015 | Philip Island | VIC | Melbourne Crusaders | |
2016 | Bunbury | WA | P.L.S.C. | |
2017 | Brisbane | QLD | Brisbane Lambretta Club | |
2018 | Byron Bay | NSW | Los Wankas SC | |
2019 | Goolwa | SA | Southsiders SC | 2019 |
2020 | Cancelled | 🙁 | ||
2021 | Cancelled | 🙁 | ||
2022 | Devonport | TAS | Scooterhead SC – Sam, Sharon, Beth | |
2023 | Guildford | WA | P.L.S.C. | |
2024 | Mooloolaba | QLD | Sunshine Coasters SC | 2024 |
2025 | Mudgee | NSW | Lionhearts SC | |
2026 | ? |
- Some later years have links that have a highlight of what happened with text taken from their website. It’s rare that old websites still exist, so we have linked what we can. Please let us know if you have any blogs, links, etc that we can link to.
- A nod to Nicky Hussey for the list – from the Mille files…
There is a rotation order that is mostly followed (except when the lurgy struck, and things got cancelled) but is generally, SA, VIC, WA, QLD, NSW, and somehow TAS fits in there.